What would you make on unfair?
Leaderboard
| Account | Followers | Views a post | A post | A month |
|---|---|---|---|---|
| 1 | 1.4M | 592K | $17K | $73.7K |
| 2 | 1.2M | 109K | $6.9K | $30K |
| 3 | 396K | 702K | $6.8K | $29.4K |
| 4 | 1.1M | 126K | $6.7K | $29.1K |
| 5 | 959K | 91.2K | $5.5K | $24K |
| 6 | 394K | 96.9K | $3.9K | $17K |
| 7 | 765K | 51.2K | $3.5K | $15K |
| 8 | 717K | 31.8K | $3.4K | $14.7K |
| 9 | 921K | 59.3K | $3.4K | $14.6K |
| 10 | 732K | 45.4K | $3.2K | $13.9K |

